| Pitch 3 (Ref: Kieran Quelch) | 10:00 | United U12 Blue | 0-4 | Youth U11 |
| Pitch 3 (Ref: Kieran Quelch) | 10:15 | United U11 Orange | 0-1 | United U11 Blue |
| Pitch 3 (Ref: Kieran Quelch) | 10:30 | United U12 Orange | 0-1 | Youth U11 |
| Pitch 3 (Ref: Kieran Quelch) | 10:45 | United U12 Blue | 0-0 | United U11 Orange |
| Pitch 3 (Ref: Kieran Quelch) | 11:00 | United U12 Orange | 1-0 | United U11 Blue |
| Pitch 3 (Ref: Kieran Quelch) | 11:15 | Youth U11 | 3-0 | United U11 Orange |
| Pitch 3 (Ref: Kieran Quelch) | 11:30 | United U11 Blue | 0-2 | Youth U11 |
| Pitch 3 (Ref: Kieran Quelch) | 12:15 | United U12 Orange | 3-0 | United U12 Blue |
| Pitch 3 (Ref: Kieran Quelch) | 12:45 | United U11 Blue | 0-0 | United U12 Blue |
| Pitch 3 (Ref: Kieran Quelch) | 13:00 | United U12 Orange | 0-0 | United U11 Orange |
| team | p | w | d | l | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| Youth U11 | 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 |
| United U12 Orange | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
| United U11 Blue | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
| United U11 Orange | 4 | 0 | 2 | 2 | 0 | 4 | -4 | 2 |
| United U12 Blue | 4 | 0 | 2 | 2 | 0 | 7 | -7 | 2 |
